PBS 405-605 VS TC TL Series

PBS 405-605 VS TC TL Series

PHOTOS

Please Click Image to Enlarge

    405Q

  • Discharge
  • Robot
  • Conveyor
SHENG MEI PLASTIC MACHINERY CO., LTD.
SHENG MEI PLASTIC MACHINERY CO., LTD.

FEATURES

VS series: Specialize in producing transparent container with a white line on the side, such as the engine oil bottle.
TC series: Suitable for producing double-colored plastic container or toy.
TL series: Used to produce the double-deck containers, generally, the cosmetic or shampoo bottle.
SHENG MEI PLASTIC MACHINERY CO., LTD.

SPECIFICATIONS

SHENG MEI PLASTIC MACHINERY CO., LTD.
  • SPEC 1
  • SPEC 2
  • SPEC 3

SM Model No. Unit PBS-405VS PBS-405TC PBS-405TL
Main Screw Diameter mm 45*25 35*35 45*30
Main Screw L/D ratio L/D 40202 40202 40202
Frequency conversion motor HP 10 7.5*2 10
Oil pressure motor HP 5 / 7.5
Screw rotating speed r.p.m 15~61/3~15 20~66 15~6/5~30
Number of heaters Zone 6 6 6
Heating capacity KW 7.5 6.5 7
Extruding capacity per hour kg/hr 27 27 30
Roll Outer Diameter mm 55 55 55
Mold center distance mm / / /
Switch on/off mold imitation Mm 60~320 60~320 60~320
Mold length mm 120~290 120~290 120~290
Dry cycle per hour Time / hr 1150 1150 1150
Pump driven motor HP 5 5 5
Clamping force Ton 2.9 2.9 2.9
Fuel tank capacity Gallon 50 50 50
Pressure of air Kg/cm2 4~6 4~6 4~6
Air Consumption HP 3 3 3
Min/Max diameter of product mm 20~100 20~100 20~100
Weight of product g 10~100 10~100 10~100
Product capacity C.C. 60~1000 60~1000 60~100
Total power consumption K w/ h 22 20 23.5
Net Weight kg 3000 2800 3000
Gross Weight kg 3500 3200 3500
Size m 2.1*1.8*2.3 2.0*1.8*2.3 2.1*1.8*2.3
Volume m 2.3.*2.0*2.2 2.2*2.1*2.1 2.3*2.1*2.1

SM Model No. Unit PBS-505VS PBS-505TC PBS-505TL PBS-505D.VS PBS-505D.TC PBS-505D.TL
Main Screw Diameter mm 55*25 45*45 55*30 55*25 55/40*2 55*35
Main Screw L/D ratio L/D 40202 40202 40202 40202 40202 40202
Frequency conversion motor HP 15 10*2 15 15 15/3*2 15
Oil pressure motor HP 5 / 7.5 5 / 7.5
Screw rotating speed r.p.m 15~60/3~15 15~60 15~60/5~30 15~60/3~15 15~60/5~40 15~60/5~40
Number of heaters Zone 6 6 6 9 10 9
Heating capacity KW 9.5 7.5 9.5 15 15 15
Extruding capacity per hour kg/hr 42 42 46 42 46 46
Roll Outer Diameter mm 80 80 80 50 50 50
Mold center distance mm / / / 120 120 120
Switch on/off mold imitation Mm 80~420 80~420 80~420 80~420 80~420 80~420
Mold length mm 140~300 140~300 140~300 140~300 140~300 140~300
Dry cycle per hour Time/hr 1000 1000 1000 1000 1000 1000
Pump driven motor HP 7.5 7.5 7.5 7.5 7.5 7.5
Clamping force Ton 3.4 3.4 3.4 3.4 3.4 3.4
Fuel tank capacity Gallon 75 75 75 75 75 75
Pressure of air Kg/cm2 4~6 4~6 4~6 4~6 4~6 4~6
Air Consumption HP 3 3 3 3 3 3
Min/Max diameter of product mm 30~140 30~140 30~140 30~85 30~85 30~85
Weight of product g 20~170 20~170 20~170 10~65 10~65 10~65
Product capacity C.C. 150~2500 150~2500 150~2500 200~1000 200~1000 200~1000
Total power consumption K w/ h 29 27 31 37 41 37
Net Weight kg 3800 3500 3800 3600 4000 3600
Gross Weight kg 4500 4200 4500 4300 4700 4300
Size m 2.6*1.85*2.3 2.3*1.8*2.3 2.6*1.85*2.3 2.65*1.85*2.36 2.65*1.85*2.36 2.65*1.85*2.36
Volume m 2.8*2.1*2.15 2.5*2.1*2.2 2.8*2.1*2.2 28*2.1*2.15 2.8*2.1*2.15 2.8*2.1*2.15

SM Model No. Unit PBS-605VS PBS-605TC PBS-605TL PBS-605D.VS PBS-605D.TC PBS-605D.TL
Main Screw Diameter mm 65*30 55*55 65*45 65*30 65/40*2 65*45
Main Screw L/D ratio L/D 40195 40202 24/1 & 22/1 24/1 & 17/1 40202 40202
Frequency conversion motor HP 20 15*2 20 & 10 20 20/5*2 20 & 10
Oil pressure motor HP 5 / 7 5 / /
Screw rotating speed r.p.m 15~60/3~15 15~60 15~60/5~30 15~60/3~15 15~60/5~40 15~60/5~30
Number of heaters Zone 8 6 7 10 11 10
Heating capacity KW 19 9.5 10.8 18.5 18.5 18.5
Extruding capacity per hour kg/hr 60 60 60 60 60 60
Roll Outer Diameter mm 145 150 145 65 65 65
Mold center distance mm / / / 140 140 140
Switch on/off mold imitation Mm 140~540 100~540 140~540 140~540 100~540 140~540
Mold length mm 160~310 160~310 160~310 160~310 160~310 160~310
Dry cycle per hour Time / hr 850 850 850 850 850 850
Pump driven motor HP 10 10 10 10 10 10
Clamping force Ton 8.9 5.7 8.9 8.9 5.7 8.9
Fuel tank capacity Gallon 100 100 100 100 100 100
Pressure of air Kg/cm2 5~7 5.7 5~7 5~7 5~7 5~7
Air Consumption HP 3 3 3 3 3 3
Min/Max diameter of product mm 50~200 50~200 50~200 40~100 40~100 40~100
Weight of product g 40~280 40~280 40~280 20~110 20~110 20~110
Product capacity C.C. 500~5000 500~5000 500~5000 300~1800 300~1800 300~1800
Total power consumption K w/ h 35 37 41 46 49 49
Net Weight kg 6025 4500 4500 4500 4600 4600
Gross Weight kg 5200 5300 5200 5300 5400 5400
Size m 2.3*2.2*2.6 2.6*2.15*2.4 3.1*2.3*2.5 3.1*2.0*2.9 2.9*2.15*2.5 3.1*2.2*2.5
Volume m 3.5*2.4*2.4 2.8*2.2*2.2 3.3*2.5*2.3 3.3*2.2*2.7 3.05*2.2*2.2 3.3*2.5*2.3
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.
SHENG MEI PLASTIC MACHINERY CO., LTD.