
PHOTOS
※ Please Click Image or Texts to Enlarge
- Discharge
305D:
- Front |
- Blowing |
- Leak Testing |
- Conveyor
905H:
- Front |
- Discharge |
- Leak Testing |
- Robot |
- Robot&Conveyor |
- Conveyor
1005D:
- Front |
- Discharge |
- Leak Testing |
- Labeling |
- Complete Labeling
1005Q:

FEATURES
Double mold-carriage is designed in single to octonary-die-head blow molding machines, fully automated with safety lock specially for high throughput production of various kinds of containers, such as cosmetics, detergent bottles, etc., Mold carriage is designed to traverse on linear motion guides for outstanding performance and high efficiency. Combined with in-mold labeling machines, from PC material feeding to final product labeling, helps achieve fully automatic operations, eliminates second processing procedure.
Automatic in-molding machines featuring: 1. Fully server driven 2. High speed 3. Accurate positioning 4. Easy to operate and maintain
Custom machine configurations are available to produce product with visi-stripe, two colors and two layers.
Optional Equipment:1.MOOG 30/100 point parison control available 2.Leak detector available
Automatic in-molding machines featuring: 1. Fully server driven 2. High speed 3. Accurate positioning 4. Easy to operate and maintain
Custom machine configurations are available to produce product with visi-stripe, two colors and two layers.
Optional Equipment:1.MOOG 30/100 point parison control available 2.Leak detector available
SPECIFICATIONS
- SPEC 1
- SPEC 2
- SPEC 3
- SPEC 4
| SM Model No. | Unit | PBSS-605S-PE |
PBSS-605D-PE |
PBSS-605T-PE |
| Main Screw Diameter | mm | 65 | 65 |
65 |
| Main Screw L/D ratio | L/D | 24/1 |
24/1 |
24/1 |
| Frequency conversion motor | HP | 20 |
20 |
20 |
| Screw rotating speed | r.p.m | 15~65 |
15~65 |
15~65 |
| Number of heaters | Zone | 4 |
6 |
8 |
| Heating capacity | KW | 7 |
8.5 |
10 |
| Extruding capacity per hour | kg/hr | 58 |
58 |
58 |
| Roll Outer Diameter | mm | 55 |
65*2 |
35*3 |
| Mold center distance | mm | / |
140 |
85*85 |
| Reserves/shot size | liter | / |
/ |
/ |
| Switch on/off mold imitation | mm | 60~320 |
80~420 |
60~320 |
| Mold length | mm | 120~290 |
120~290 |
120~290 |
| Mold width | mm | / |
/ |
/ |
| Dry cycle per hour | Time / hr | 1500 |
1500 |
1500 |
| Pump driven motor | HP | 5 |
10+7.5 |
5 |
| Clamping force | Ton | 4 |
8.9 |
4 |
| General thickness & thinness control | PH | / |
/ |
/ |
| Fuel tank capacity | Gallon | 150 |
150 |
150 |
| Pressure of air | Kg/cm2 | 4~6 |
4~6 |
4~6 |
| Air Consumption | HP | 5 |
5 |
5 |
| Min/Max diameter of product | mm | 20~100 |
20~70 |
20~55 |
| Weight of product | g | 10~100 |
5~40 |
5~20 |
| Product capacity | C.C. | 60~1000 |
40~400 |
20~200 |
| Total power consumption | kw/h | 30 |
32 |
39 |
| Net Weight | kg | 5000 |
5000 |
5000 |
| Gross Weight | kg | 6800 |
6800 |
6800 |
| Size | m | 3.2*2.1*2.4 |
3.6*3.0*2.7 |
3.2*2.1*2.4 |
| Volume | m | 3.43*2.3*2.6 |
3.8*3.2*2.6 |
3.43*2.3*2.6 |
| SM Model No. | Unit | PBSS-705S-PE | PBSS-705D-PE | PBSS-705T-PE | PBSS-705Q-PE |
| Main Screw Diameter | mm | 75 | 75 | 75 | 75 |
| Main Screw L/D ratio | L/D | 24/1 | 24/1 | 24/1 | 24/1 |
| Frequency conversion motor | HP | 30 | 30 | 30 | 30 |
| Screw rotating speed | r.p.m | 15~65 | 15~65 | 15~65 | 15~65 |
| Number of heaters | Zone | 7 | 9 | 11 | 14 |
| Heating capacity | KW | 20 | 18 | 19 | 22 |
| Extruding capacity per hour | kg/hr | 95 | 95 | 95 | 95 |
| Roll Outer Diameter | mm | 150 | 65*2 | 40*3 | 40*4 |
| Mold center distance | mm | / | 140 | 115*115 | 100*100*100 |
| Reserves/shot size | liter | / | / | / | / |
| Switch on/off mold imitation | mm | 240~640 | 240~640 | 240~640 | 240~640 |
| Mold length | mm | 140~300 | 120~300 | 120~300 | 120~300 |
| Mold width | mm | / | / | / | / |
| Dry cycle per hour | Time / hr | 1300 | 1300 | 1300 | 1300 |
| Pump driven motor | HP | 7.5 | 30+7.5 | 30+7.5 | 30+7.5 |
| Clamping force | Ton | 6 | 8.9 | 8.9 | 6 |
| General thickness & thinness control | PH | / | / | / | / |
| Fuel tank capacity | Gallon | 75 | 180 | 180 | 180 |
| Pressure of air | Kg/cm2 | 4~6 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 7.5 | 7.5 | 10 | 10 |
| Min/Max diameter of product | mm | 30~150 | 25~100 | 20~75 | 30~55 |
| Weight of product | g | 20~250 | 15~75 | 8~60 | 7~50 |
| Product capacity | C.C. | 150~2500 | 100~1000 | 40~500 | 100~500 |
| Total power consumption | K w/ h | 57 | 53 | 54 | 57 |
| Net Weight | kg | 6000 | 8000 | 8000 | 8000 |
| Gross Weight | kg | 8000 | 10000 | 10000 | 10000 |
| Size | m | 3.5*2.5*2.5 | 4.6*4.6*3.0 | 4.2*4.5*2.9 | 4.6*4.6*3.0 |
| Volume | m | 3.7*2.7*2.7 | 4.8*4.8*3.2 | 4.4*4.7*3.1 | 4.8*4.8*3.2 |
| SM Model No. | Unit | PBSS-905S-PE | PBSS-905D-PE | PBSS-905T-PE | PBSS-905Q-PE |
| Main Screw Diameter | mm | 90 | 90 | 90 | 90 |
| Main Screw L/D ratio | L/D | 24/1 | 24/1 | 24/1 | 24/1 |
| Frequency conversion motor | HP | 50 | 50 | 50 | 50 |
| Screw rotating speed | r.p.m | 15~65 | 15~65 | 15~65 | 15~65 |
| Number of heaters | Zone | 8 | 10 | 12 | 14 |
| Heating capacity | KW | 24.5 | 22 | 24 | 26 |
| Extruding capacity per hour | kg/hr | 130 | 130 | 130 | 130 |
| Roll Outer Diameter | mm | 200 | 100*2 | 50*3 | 40*4 |
| Mold center distance | mm | / | 200 | 120*120 | 100*100*100 |
| Reserves/shot size | liter | / | / | / | / |
| Switch on/off mold imitation | mm | 240~640 | 160~500 | 160*500 | 160*500 |
| Mold length | mm | 200~360 | 200~360 | 200~360 | 200*360 |
| Mold width | mm | / | / | / | / |
| Dry cycle per hour | Time / hr | 1100 | 1100 | 1100 | 1100 |
| Pump driven motor | HP | 30+7.5 | 10 | 10 | 10 |
| Clamping force | Ton | 11 | 9 | 9 | 9 |
| General thickness & thinness control | PH | / | / | / | / |
| Fuel tank capacity | Gallon | 200 | 200 | 200 | 200 |
| Pressure of air | Kg/cm2 | 4~6 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 7.5 | 10 | 10 | 10 |
| Min/Max diameter of product | mm | 50~200 | 50~150 | 30~100 | 30~80 |
| Weight of product | g | 40~400 | 40~180 | 20~100 | 20~80 |
| Product capacity | C.C. | 500~5000 | 200~3000 | 100~800 | 200~1000 |
| Total power consumption | kw/ h | 75 | 75 | 75 | 75 |
| Net Weight | kg | 10000 | 10000 | 10000 | 10000 |
| Gross Weight | kg | 12000 | 12000 | 12000 | 12000 |
| Size | m | 5.0*3.3*2.5 | 3.9*2.7*2.6 | 3.9*2.7*2.6 | 3.9*2.7*2.6 |
| Volume | m | 5.2*3.5*2.7 | 4.1*2.9*2.8 | 4.1*2.9*2.8 | 4.1*2.9*2.8 |
| SM Model No. | Unit | PBSS-1005D-TL+VS | PBSS-1005Q-TL+VS | PBSS-1005O-TL |
| Main Screw Diameter | mm | 100 | 100 | 100 |
| Main Screw L/D ratio | L/D | 26/1 | 26/1 | 26/1 |
| Outer Screw Diameter | mm | 65 | 65 | 45*45 |
| Outer Screw L/D ratio | L/D | 24/1 | 24/1 | 24/1 |
| White-line Screw Diameter | mm | 40 | 40 | / |
| White-line Screw L/D ratio | L/D | 22/1 | 22/1 | / |
| Extruding motor | HP | 75*20*7.5 | 75*20*7.5 | 75*10*10 |
| Screw rotating speed | r.p.m | 15~65 | 15~65 | 15~65 |
| Number of heaters | Zone | 20 | 26 | 30 |
| Heating capacity | kw | 65 | 60 | 54 |
| Extruding capacity per hour | kg / hr | 200 | 200 | 200 |
| Roll Outer Diameter | mm | 145 | 88 | 35 |
| Mold center distance | mm | 270 | 160*160*160 | 85*85*85*85*85*85*85 |
| Switch on/off mold imitation | mm | 240~640 | 240~640 | 240~640 |
| Mold length | mm | 200~450 | 200~450 | 200~450 |
| Dry cycle per hour | Time / hr | 1100 | 780 | 1000 |
| Pump driven motor | HP | 40+7.5 | 40+7.5 | 50+7.5 |
| Clamping force | Tow | 20 | 20 | 20 |
| Fuel tank capacity | Gallon | 150 | 150 | 150 |
| Pressure of air | Kg/cm2 | 6~8 | 6~8 | 6~8 |
| Air Consumption | HP | 10 | 10 | 10 |
| Min/Max diameter of product | mm | 100~260 | 60~120 | 30~70 |
| Product capacity | C.C. | 1,000~5,000 | 500~2,000 | 50~450 |
| Total power consumption | K w/ h | 105 | 105 | 112 |
| Net Weight | kg | 220,000 | ||
| Size(L*W*H) | m | 5.1×6.3×3.3 | 5.0×6.8×3.4 | 5.9×6.6×3.7 |
| Volume(L*W*H) | m | 5.3×6.5×3.5 | 5.2×6.9×3.6 | 6.1×6.8×3.9 |
| m | (2.8×6.5×2.9)(4.3×2.4×3.5) | (2.5×6.9×3.5)(4.3×2.4×3.3) | (2.9×6.8×3.9)(5.0×2.4×3.4) |


